2021 Big South Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
NETO, Zach, CAM  .405  44-44  173  50  70  17  3  12  58  129  .746  17  15  30  2  .488  4  4  12-16 
PACKARD, Spencer, CAM  .371  55-55  197  53  73  18  0  11  67  124  .629  32  18  24  3  .488  5  1  2-3 
BRYANT, David, RAD  .364  46-46  165  40  60  9  4  7  37  98  .594  33  5  26  0  .480  1  1  4-10 
CHRISTIAN, Matthew, CAM  .350  50-50  200  45  70  15  2  16  65  137  .685  13  7  42  1  .400  5  0  11-16 
JONES, Eric, GWU  .345  46-45  171  40  59  11  0  6  30  88  .515  19  7  30  5  .425  3  0  4-4 
RIP, Julian, UPST  .345  52-44  148  43  51  7  2  4  31  74  .500  18  15  34  0  .457  3  6  12-14 
MATTHEWS, Jason, UPST  .344  52-52  209  45  72  20  3  0  38  98  .469  30  4  33  5  .427  5  2  9-10 
HOOKS, Ty, WINTHROP  .343  41-37  137  20  47  5  0  1  28  55  .401  20  0  18  6  .414  5  4  1-1 
LANKFORD, Brandon, AVL  .341  47-47  176  36  60  6  0  17  43  117  .665  25  6  52  3  .433  3  0  5-5 
DENNING, Connor, CAM  .340  51-51  194  60  66  26  4  11  42  133  .686  34  14  42  1  .462  5  2  6-9 
SINGSANK, Cole, HPU  .340  42-40  153  25  52  12  1  1  33  69  .451  23  3  21  7  .429  3  0  7-12 
DIX, Eliot, LWU  .340  41-41  162  27  55  6  0  6  39  79  .488  15  5  19  2  .412  0  2  2-7 
BUCKNER, Devin, UPST  .339  52-52  186  40  63  19  0  4  49  94  .505  41  15  28  8  .482  5  1  2-2 
FREEBERGER, Dominic, AVL  .333  48-48  201  33  67  12  3  6  30  103  .512  10  7  17  3  .384  1  1  2-4 
HENNESSY, Jack, UPST  .330  53-50  191  52  63  8  1  0  24  73  .382  32  7  26  3  .438  3  8  9-11 
HARRIS, Hayden, LWU  .329  46-46  161  34  53  10  0  1  19  66  .410  16  9  18  2  .411  4  8  3-5 
SCHNELL, Jack, LWU  .325  46-44  166  33  54  11  0  2  27  71  .428  25  4  40  2  .423  1  0  0-2 
ARNOLD, Bryce, CAM  .324  49-46  182  56  59  12  2  6  39  93  .511  27  15  36  2  .447  2  0  9-11 
RABON, Noah, UPST  .321  52-52  209  36  67  14  3  3  45  96  .459  16  10  43  2  .389  4  1  7-8 
MCFALLS, Scout, WINTHROP  .314  39-39  159  35  50  7  2  4  23  73  .459  15  2  29  0  .379  1  4  12-16 
TEPPER, Joey, WINTHROP  .314  42-41  140  26  44  9  0  3  21  62  .443  24  8  31  4  .434  3  4  4-5 
OLIVEIRA, Johnny, CHSO  .311  40-30  122  22  38  5  3  2  25  55  .451  5  5  24  1  .358  2  0  3-5 
RASBERRY,ZACCHAEUS, PC  .305  41-40  164  36  50  7  2  10  38  91  .555  8  7  38  2  .357  3  4  11-11 
DECKER,KYLE, PC  .304  37-30  125  17  38  2  0  2  12  46  .368  14  3  36  0  .387  0  1  10-13 
CARR, Peyton, HPU  .304  43-42  168  37  51  11  0  7  33  83  .494  19  3  25  3  .376  4  0  1-4 
PODARAS, Straton, RAD  .302  46-45  162  33  49  8  2  2  27  67  .414  31  9  37  4  .434  3  3  5-6 
BREWER, Tyrell, CHSO  .302  43-40  139  29  42  9  1  0  12  53  .381  30  7  33  1  .444  2  1  9-10 
MACINTOSH, Cameron, UPST  .300  48-47  170  30  51  4  1  1  14  60  .353  18  5  18  4  .381  1  1  1-4 
ARCHER, Dac, RAD  .300  38-37  130  25  39  6  1  0  21  47  .362  18  5  12  2  .403  1  7  4-6 
FERGUSON, Patrick, GWU  .299  46-44  157  38  47  6  2  15  51  102  .650  32  2  40  4  .415  4  0  0-0 
JOHNSON, Joe, HPU  .296  45-45  186  42  55  15  1  6  19  90  .484  24  7  22  1  .389  4  0  4-6 
PARKER, Houston, CHSO  .295  41-40  146  26  43  9  2  2  19  62  .425  14  14  31  2  .403  2  1  8-8 
McLENDON, Mitch, GWU  .293  51-51  215  40  63  14  1  4  31  91  .423  28  1  33  4  .377  0  4  6-10 
JENNER, Andrew, WINTHROP  .292  45-43  171  28  50  11  1  1  21  66  .386  17  2  22  1  .359  2  2  5-5 
MCNAMARA, Joe, WINTHROP  .292  38-36  137  21  40  4  0  2  11  50  .365  12  6  42  0  .369  2  3  4-7 
WOLF, Collin, CAM  .291  55-55  213  52  62  13  1  7  53  98  .460  31  6  38  4  .387  6  3  12-12 
MATHENY, Garrett, RAD  .289  45-43  173  37  50  12  1  5  32  79  .457  19  12  44  2  .389  4  2  14-15 
PEARRE, Brady, HPU  .282  45-45  177  33  50  4  1  6  20  74  .418  25  5  27  2  .385  1  1  1-4 
SUTTON, Blake, HPU  .282  40-36  124  23  35  7  0  1  14  45  .363  14  3  18  0  .366  1  5  1-2 
YANKLE, Spencer, WINTHROP  .282  45-45  174  29  49  14  1  5  34  80  .460  24  4  41  2  .372  5  0  1-2 
JIMENEZ, Ricky, LWU  .281  46-46  167  24  47  8  0  4  29  67  .401  15  2  39  5  .346  1  0  3-3 
TOTH,ERIC, PC  .279  45-45  190  33  53  13  0  9  43  93  .489  18  5  38  4  .353  2  0  8-8 
FAHR,BRODY, PC  .279  38-37  140  26  39  7  0  0  17  46  .329  19  2  28  3  .370  1  7  5-5 
LaSPALUTO, Ben, GWU  .278  47-47  180  30  50  7  1  5  22  74  .411  14  3  59  2  .338  1  4  8-10 
SANDSTROM, Kyle, CHSO  .277  39-39  148  25  41  5  1  1  24  51  .345  21  2  20  2  .370  2  0  12-18 
SIMONE, Joe, GWU  .276  49-49  185  29  51  9  4  1  21  71  .384  20  1  48  3  .348  1  1  7-10 
STRAUSS, Jonathan, WINTHROP  .275  39-31  120  18  33  5  0  4  23  50  .417  12  4  32  4  .353  3  0  3-5 
PERONI, Dom, GWU  .273  45-45  165  25  45  6  0  7  30  72  .436  23  1  53  4  .359  3  0  3-3 
ALDRICH, Connor, CHSO  .272  43-42  151  21  41  6  0  1  22  50  .331  15  3  35  4  .349  0  1  0-0 
GALLAGHER, Jack, UPST  .270  50-48  196  28  53  6  0  4  40  71  .362  12  3  38  6  .316  4  1  3-3 
DUNN, Sebastian, AVL  .270  45-43  148  17  40  4  2  0  22  48  .324  17  5  24  1  .363  1  6  0-0 
STUART, Adam, HPU  .270  40-39  141  12  38  8  0  2  25  52  .369  11  2  21  3  .325  3  5  0-1 
CHEELY, Sean, RAD  .268  46-45  194  32  52  13  4  4  29  85  .438  16  3  34  0  .333  0  3  13-15 
GILLIAM, Hunter, LWU  .267  46-46  176  25  47  10  4  3  31  74  .420  16  5  58  3  .343  1  2  3-3 
BAGNIESKI, Connor, RAD  .259  46-46  162  31  42  6  1  3  29  59  .364  24  3  25  2  .361  2  6  11-16 
MORTON, Dillon, WINTHROP  .258  43-40  151  20  39  8  0  4  24  59  .391  28  4  32  3  .386  1  0  0-0 
BUSTER, Jalen, RAD  .250  44-43  140  25  35  2  2  0  16  41  .293  22  2  36  2  .358  1  9  4-6 
BAKER, Tyler, WINTHROP  .248  38-38  133  24  33  6  0  3  19  48  .361  8  1  31  6  .294  1  4  5-6 
HARDWICK, Reid, CHSO  .235  44-44  149  24  35  7  0  2  25  48  .322  18  10  31  0  .348  4  6  4-6 
GALATI, Anthony, RAD  .235  46-46  162  26  38  11  1  1  25  54  .333  27  5  41  1  .355  3  3  7-10 
ARIAS, Waldy, CAM  .232  49-46  138  53  32  5  0  0  14  37  .268  32  27  32  0  .460  1  8  15-17 
KAUFMAN, Ty, AVL  .229  48-48  188  33  43  5  1  0  25  50  .266  23  3  42  1  .322  0  3  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
WYANDT, JAKE, PC  .228  41-39  123  21  28  6  1  3  16  45  .366  18  9  50  0  .359  3  1  3-8 
HOLT, Travis, HPU  .227  45-45  163  21  37  4  1  3  25  52  .319  13  5  18  1  .299  3  5  3-5 
PARKHURST, Keiji, GWU  .226  52-52  190  36  43  9  2  15  43  101  .532  34  1  59  5  .341  4  0  1-1 
HARLESS, Will, RAD  .223  46-44  166  26  37  7  0  4  24  56  .337  20  5  66  8  .318  4  3  1-3 
KLEIN, SEAN, PC  .216  45-45  167  25  36  6  1  8  24  68  .407  27  3  34  2  .332  2  2  3-6 
----------
MULHALL, Ross, GWU  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
ALAMILLO, David, CHSO  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  1-1 
PEYTON, Jordan, RAD  .500  1-1  2  1  1  1  0  0  0  2  1.000  0  0  1  0  .500  0  1  0-0 
VEACH,CHRIS, PC  .344  21-21  90  13  31  6  0  1  7  40  .444  4  2  6  0  .385  0  1  2-3 
PEARCEY, Cam, GWU  .336  36-35  140  29  47  6  3  8  30  83  .593  9  5  37  0  .386  4  0  17-21 
NELSON, James, LWU  .333  24-12  51  9  17  4  0  1  14  24  .471  4  3  9  1  .414  0  0  0-1 
DOLBERRY, Michael, LWU  .315  40-24  89  22  28  9  2  0  12  41  .461  13  1  31  0  .408  0  2  8-10 
IRVINE, Cameron, HPU  .312  29-26  93  18  29  5  0  1  10  37  .398  14  2  23  3  .409  1  1  0-0 
OSIO, Fermin, AVL  .304  17-4  23  6  7  3  1  0  1  12  .522  2  1  7  1  .385  0  1  0-0 
HARRIS, Grant, CAM  .302  41-29  96  28  29  4  4  4  24  53  .552  26  7  31  1  .466  4  0  8-11 
MCCLOUD, Corbin, LWU  .296  26-6  27  2  8  4  0  0  5  12  .444  6  1  7  0  .441  0  0  0-0 
TAYLOR, Jeff, UPST  .295  41-33  122  25  36  5  4  2  25  55  .451  13  5  36  0  .380  2  1  3-3 
BRAZIL, Joe, GWU  .290  27-14  62  13  18  4  0  1  10  25  .403  2  0  27  1  .308  1  0  2-2 
SZVETITZ, Joseph, WINTHROP  .288  27-15  73  14  21  5  2  0  9  30  .411  2  1  12  4  .316  0  3  2-4 
McGUIRE, JP, GWU  .286  30-26  91  16  26  6  0  2  10  38  .418  4  3  27  1  .333  1  3  1-2 
CAMP, Drew, UPST  .286  6-4  14  2  4  1  1  0  4  7  .500  2  0  5  0  .375  0  0  0-0 
HARRIS, Kole, AVL  .286  7-0  7  1  2  0  0  1  1  5  .714  1  0  3  0  .375  0  0  0-0 
MCGAHA, Robby, UPST  .282  18-8  39  2  11  1  0  0  11  12  .308  3  0  6  1  .333  0  0  1-2 
SHELTON, Keondre, LWU  .281  25-5  32  5  9  2  0  1  2  14  .438  4  1  11  1  .378  0  0  0-0 
OUZTS, RYAN, PC  .276  23-22  76  4  21  4  0  0  7  25  .329  8  2  22  1  .360  0  0  2-4 
HARRILL, Lawson, CAM  .274  41-22  95  18  26  7  1  1  18  38  .400  13  2  16  2  .360  4  0  7-10 
BULLOCK, Andrew, CHSO  .274  37-28  106  22  29  4  0  7  24  54  .509  23  2  29  1  .409  1  0  2-4 
BOYD, JEREMIAH, PC  .272  29-21  81  10  22  4  0  3  12  35  .432  11  1  17  2  .366  0  0  2-2 
LEACH, Tyler, HPU  .269  13-6  26  3  7  3  0  0  3  10  .385  1  0  4  0  .296  0  0  0-1 
SKUNDRICH, Marcus, CAM  .267  26-16  60  14  16  3  2  0  13  23  .383  10  3  17  0  .392  1  2  8-10 
PRESLAR, Grayson, AVL  .263  43-37  114  16  30  7  1  3  15  48  .421  12  2  36  1  .341  1  3  0-0 
WETHERINGTON, JAY, PC  .263  19-10  38  10  10  2  2  1  5  19  .500  4  3  10  0  .378  0  3  4-4 
BABIN, Ty, CAM  .262  33-30  103  19  27  8  0  1  16  38  .369  10  4  15  1  .350  0  6  5-6 
HANNUM, Luke, WINTHROP  .259  29-16  54  15  14  2  0  0  7  16  .296  20  2  21  0  .474  0  3  2-2 
GROVES, Michael, AVL  .258  36-25  93  10  24  2  1  0  13  28  .301  8  0  27  1  .311  2  1  0-0 
CHAMPAGNE, Dillon, LWU  .258  12-6  31  6  8  2  0  1  7  13  .419  2  0  7  2  .303  0  0  0-0 
HORTON, Derek, CHSO  .256  33-10  39  9  10  4  0  1  5  17  .436  8  1  12  0  .388  1  1  4-4 
BRYAN, Brooks, CHSO  .254  28-21  71  12  18  5  0  1  10  26  .366  8  3  19  1  .349  1  0  1-3 
STEWART, Dylan, CHSO  .253  40-29  91  15  23  4  4  1  12  38  .418  12  2  28  0  .349  1  4  3-4 
CHANDLER, Wade, AVL  .250  35-28  108  16  27  4  2  0  7  35  .324  12  0  35  0  .325  0  2  0-0 
RUSSELL, Ryan, HPU  .250  24-12  56  16  14  4  0  3  9  27  .482  6  1  13  0  .333  0  1  1-1 
CULLISON, Easton, UPST  .250  11-3  20  1  5  0  0  0  1  5  .250  1  0  3  0  .286  0  0  1-1 
MAHONE, Tyler, LWU  .250  11-1  12  1  3  0  0  0  0  3  .250  1  0  7  0  .308  0  0  0-0 
TIERNEY, Aiden, LWU  .250  5-3  8  3  2  0  0  1  4  5  .625  0  0  4  0  .250  0  0  0-0 
WADSWORTH, Cullan, LWU  .248  34-31  125  25  31  4  1  4  17  49  .392  6  7  21  1  .317  1  2  3-6 
MERKLE, KYLE, PC  .248  41-27  121  13  30  7  1  4  17  51  .421  3  1  36  1  .272  0  0  0-2 
GROB, Adam, UPST  .246  28-18  65  10  16  3  1  2  6  27  .415  11  5  24  1  .395  0  1  2-2 
MARTIN, Will, WINTHROP  .242  19-6  33  6  8  0  0  0  6  8  .242  8  0  10  0  .390  0  1  2-3 
ZAYICEK, Sam, HPU  .240  31-27  100  13  24  5  1  0  13  31  .310  6  4  25  3  .304  2  0  3-6 
ABRAMS, Kohl, AVL  .239  32-24  88  11  21  3  0  0  14  24  .273  8  3  18  1  .320  1  2  0-2 
MAGGIO, Christian, CHSO  .238  35-23  84  10  20  1  0  0  7  21  .250  10  4  10  1  .347  0  0  2-2 
TREND-BEACOM, Sam, CHSO  .233  36-17  60  7  14  2  0  1  8  19  .317  10  2  14  0  .356  1  0  0-0 
RUSHER, Bo, GWU  .233  36-27  103  9  24  4  0  2  14  34  .330  4  2  22  2  .273  1  2  1-2 
HEINTZ, PJ, AVL  .232  22-19  69  7  16  6  0  0  9  22  .319  7  2  18  1  .316  1  0  0-1 
PEECHATKA, CJ, CAM  .231  10-2  13  2  3  2  0  0  3  5  .385  3  1  5  0  .412  0  0  0-0 
WILKINS, Justin, HPU  .231  10-3  13  1  3  0  0  0  3  3  .231  0  2  5  0  .313  1  0  0-0 
KOWALSKI, Drayven, LWU  .228  40-34  101  14  23  2  1  0  10  27  .267  13  6  33  1  .347  1  0  1-2 
WILLIAMS, Zach, CAM  .227  17-10  44  7  10  3  0  2  14  19  .432  5  1  18  0  .320  0  0  1-1 
JONES, Easton, AVL  .224  21-10  49  8  11  4  1  1  8  20  .408  8  0  19  0  .328  1  0  0-0 
FEWELL, Ethan, WINTHROP  .222  20-8  27  4  6  1  0  0  2  7  .259  6  0  12  1  .364  0  0  0-0 
GARRISON, Brady, UPST  .219  31-18  64  8  14  2  0  1  6  19  .297  7  6  6  3  .351  0  2  0-0 
EBERT, J., HPU  .217  26-14  60  7  13  0  0  1  7  16  .267  9  1  8  0  .324  1  0  1-1 
HONEYCUTT, Justin, AVL  .214  7-3  14  1  3  0  0  0  2  3  .214  1  0  4  1  .267  0  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
PETERSON, Michael, LWU  .213  40-23  75  17  16  5  1  0  4  23  .307  19  8  32  0  .422  0  3  10-12 
LUCAS, MJ, AVL  .213  33-29  94  18  20  3  1  4  16  37  .394  9  1  24  0  .288  0  2  0-1 
LIVINGSTON, ANDREW, PC  .213  23-10  47  10  10  2  0  1  3  15  .319  5  4  15  0  .339  0  1  3-3 
MELTON, Jackson, HPU  .211  26-16  57  7  12  0  0  1  5  15  .263  2  0  14  3  .237  0  0  1-2 
MAYNARD, Damon, UPST  .210  46-32  105  15  22  1  0  0  12  23  .219  13  5  25  2  .325  0  6  2-2 
GORHAM, Andrew, LWU  .207  37-29  111  14  23  3  2  0  11  30  .270  10  2  35  3  .282  1  0  2-3 
MATHENY, Chase, UPST  .204  26-14  49  7  10  2  0  0  4  12  .245  3  3  17  2  .286  1  0  0-2 
BLAKENEY, Nate, LWU  .203  31-24  74  9  15  1  0  0  1  16  .216  15  4  21  0  .366  0  1  4-5 
JOHNSON, Cam, AVL  .200  33-17  65  9  13  1  0  1  7  17  .262  8  3  19  1  .308  2  0  1-3 
BRISTOW, Drew, AVL  .200  28-6  35  6  7  0  1  0  4  9  .257  4  1  17  0  .300  0  1  2-2 
PARQUETTE, Ryan, CAM  .200  7-5  15  5  3  0  0  1  2  6  .400  1  3  6  0  .368  0  0  2-2 
SHAW, LANDON, PC  .194  39-28  103  26  20  3  1  3  9  34  .330  14  2  26  3  .303  0  5  2-4 
DE LA CRUZ, Mason, CAM  .194  35-18  67  16  13  0  0  1  9  16  .239  15  0  19  2  .341  0  2  2-4 
SASAPAN, MJ, CHSO  .192  32-11  52  5  10  2  0  0  5  12  .231  8  2  10  1  .317  1  1  1-3 
SMITH, Drake, WINTHROP  .192  15-4  26  5  5  1  0  0  1  6  .231  1  1  10  0  .250  0  0  0-0 
LOONEY, Justin, LWU  .188  28-16  64  7  12  2  0  2  11  20  .313  9  2  25  1  .299  2  0  1-2 
BARBOUR, Will, AVL  .188  9-5  16  1  3  1  0  0  0  4  .250  1  0  3  0  .235  0  0  0-0 
BARRS, Tanner, RAD  .184  19-13  49  6  9  2  0  1  10  14  .286  3  1  7  1  .241  1  2  1-1 
CAPOBIANCO, Pete, GWU  .176  15-8  34  6  6  3  0  1  5  12  .353  3  1  12  0  .263  0  0  0-0 
SWEAT, DAVID, PC  .176  28-11  34  5  6  0  0  0  4  6  .176  0  5  9  1  .268  2  2  2-3 
BERGMAN, Evan, HPU  .176  8-5  17  2  3  0  0  0  1  3  .176  1  2  3  0  .300  0  0  1-1 
HALSTEAD, Tyler, CAM  .176  12-5  17  2  3  0  0  0  1  3  .176  0  2  6  0  .263  0  0  1-3 
BLAKENEY, Dante, CHSO  .175  23-8  40  6  7  0  1  1  5  12  .300  2  2  9  0  .250  0  0  0-0 
MENDELLA, Benino, GWU  .173  31-12  52  10  9  2  0  2  4  17  .327  4  0  23  1  .232  0  1  1-2 
ANDRONICA, Alex, CHSO  .171  29-10  35  5  6  1  0  0  3  7  .200  7  1  15  0  .318  1  1  6-8 
JONES, AJ, GWU  .167  11-2  12  0  2  0  0  0  0  2  .167  1  0  5  0  .231  0  0  0-0 
PIERSON, Drake, CAM  .167  5-1  6  0  1  0  0  0  0  1  .167  0  0  2  0  .167  0  0  0-0 
LEBRON,NOAH, PC  .156  22-12  45  8  7  1  0  2  5  14  .311  3  4  12  0  .264  1  1  1-1 
MARCOS, Jacob, GWU  .152  33-10  33  4  5  2  0  0  0  7  .212  5  1  9  0  .282  0  4  2-2 
MCPEAK, Tyler, CAM  .150  12-5  20  1  3  0  0  0  1  3  .150  3  1  5  0  .280  1  0  0-0 
OMAHEN, Trevor, HPU  .143  8-3  7  2  1  0  0  0  0  1  .143  1  0  2  0  .250  0  1  0-0 
WATSON, Ryan, WINTHROP  .143  7-2  7  5  1  0  0  1  1  4  .571  2  2  3  1  .455  0  2  0-0 
COLLINS, Koby, CAM  .136  17-4  22  4  3  2  0  0  2  5  .227  5  3  9  0  .355  1  0  0-0 
CHRISTOPHER, Hunter, WINTHR  .125  15-9  32  2  4  1  0  0  2  5  .156  2  1  13  0  .200  0  2  2-4 
BROWN, Daniel, CAM  .125  4-1  8  1  1  0  0  0  0  1  .125  0  0  5  0  .125  0  0  0-0 
TROOST, Chris, AVL  .115  44-32  113  15  13  4  0  0  7  17  .150  15  3  20  3  .231  3  2  1-1 
STEWART, Mason, UPST  .111  16-2  18  1  2  0  0  0  3  2  .111  1  2  3  2  .227  1  0  0-0 
DANSBERRY, Bryson, RAD  .105  18-4  19  2  2  0  0  0  0  2  .105  3  0  8  0  .227  0  0  1-2 
CATRINE, Kevin, AVL  .103  24-7  29  4  3  1  0  0  2  4  .138  1  7  14  0  .297  0  0  0-0 
BROWN, ALLEN, PC  .100  8-2  10  1  1  0  0  0  0  1  .100  3  1  3  0  .357  0  0  0-0 
MYINT, Tommy, RAD  .100  8-1  10  1  1  0  0  0  0  1  .100  1  0  3  0  .182  0  0  0-0 
MELNYK, Grant, LWU  .100  18-0  10  1  1  0  0  0  0  1  .100  0  2  3  0  .250  0  0  0-0 
LEVENSON, Matt, WINTHROP  .083  10-4  12  3  1  0  0  0  4  1  .083  7  1  8  0  .409  2  0  1-1 
STANKO, Zach, LWU  .063  10-4  16  1  1  0  0  0  3  1  .063  1  3  8  0  .238  1  0  0-0 
ASBILL, Josh, CHSO  .050  21-3  20  1  1  0  0  0  0  1  .050  3  0  6  0  .174  0  0  0-0 
HUGHES,CHASE, PC  .000  4-4  8  0  0  0  0  0  0  0  .000  1  0  2  1  .111  0  0  0-0 
KLINGLER, Charlie, HPU  .000  6-1  7  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0 
BOWERS, Elijah, GWU  .000  16-1  6  3  0  0  0  0  0  0  .000  1  0  4  0  .143  0  0  0-0 
CANTY, ISAIAH, PC  .000  5-1  5  1  0  0  0  0  0  0  .000  2  0  3  0  .286  0  0  0-0 
YOUNG, Malik, WINTHROP  .000  8-0  5  1  0  0  0  0  0  0  .000  0  1  4  0  .167  0  0  1-1 
DURHAM, Braden, UPST  .000  6-0  5  1  0  0  0  0  0  0  .000  0  0  2  1  .000  0  0  0-0 
COLEMAN, David, HPU  .000  4-0  4  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
KELLEY, Chandler, UPST  .000  15-0  2  8  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
SANTIAGO, Diego, GWU  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
WILLCOXON, Ben, GWU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
KAPLAN, A., RAD  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
YATES, Carson, GWU  .000  4-0  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
SCOTT, Mikey, GWU  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BOYD, Andrew, RAD  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BUFFINGTON, Quinn, CHSO  .000  3-0  1  0  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  0-0 
WILLIFORD, Chandler, CAM  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BURTON, Ty, RAD  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GOCKEL, Chase, CHSO  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BAKER, Christian, CHSO  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BRIDGES, Jordan, CHSO  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - WYANDT, J. PC 1, BRYAN, B. CHSO 1, KOWALSKI, D. LWU 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
MARKS, Jordan, UPST  2.54  10-2  15-15  1  1/1  0  95.2  85  32  27  20  101  11  0  3  366  .232  10  5  0 
PETIT, RJ, CHSO  2.79  6-5  14-13  1  1/0  0  84.0  69  36  26  31  75  7  2  6  309  .223  5  8  0 
MILLER, Mason, GWU  3.30  8-1  15-14  0  0/0  0  92.2  73  39  34  30  121  12  1  6  348  .210  11  12  0 
GARBRICK, Alex, UPST  3.39  7-3  14-14  0  0/2  0  66.1  61  34  25  29  74  11  1  6  254  .240  6  7  0 
HARRINGTON, Thomas, CAM  3.45  6-3  16-14  1  1/0  0  75.2  65  37  29  28  75  11  1  6  287  .226  11  10  1 
HARRIS, Kole, AVL  4.33  2-2  18-10  0  0/0  0  60.1  68  34  29  26  49  22  2  3  238  .286  8  4  0 
DUNCAN, Greg, RAD  4.38  6-3  13-13  1  0/0  0  78.0  95  49  38  26  64  13  5  4  311  .305  12  9  0 
LYTTLE, Grey, HPU  4.58  4-7  15-14  0  0/0  1  76.2  81  51  39  29  83  17  2  5  298  .272  12  8  1 
CHASSE, Ryan, CAM  4.60  6-2  16-15  2  1/0  0  78.1  76  47  40  32  74  18  2  7  305  .249  14  9  0 
HOWARD, DUNCAN, PC  4.69  3-2  12-11  0  0/0  0  55.2  54  37  29  27  32  14  2  5  208  .260  2  5  0 
ALCOCK, Bobby, GWU  4.83  2-1  15-11  0  0/0  0  54.0  48  33  29  29  57  5  1  5  201  .239  8  8  0 
BYWATERS, Ryan, RAD  4.88  2-5  13-13  0  0/0  0  62.2  58  38  34  35  52  14  1  7  237  .245  12  6  0 
PADYSAK, Daniel, CHSO  5.17  4-5  12-12  0  0/1  0  62.2  71  42  36  21  52  9  3  5  249  .285  3  7  1 
MCDANIEL, CHARLIE, PC  5.43  4-3  12-12  1  0/0  0  68.0  78  41  41  11  35  9  1  6  267  .292  7  5  0 
CAMPBELL, Isaac, GWU  5.43  2-5  23-4  0  0/0  6  53.0  52  37  32  25  49  9  1  5  202  .257  2  5  1 
SHEPPARD, Carter, HPU  5.62  1-5  16-1  0  0/0  2  48.0  56  39  30  26  45  13  0  2  189  .296  12  4  2 
EDWARDS, Jacob, AVL  5.64  3-6  19-14  1  0/0  0  67.0  82  49  42  25  59  10  0  9  263  .312  7  10  0 
MELNYK, Andrew, LWU  5.84  2-4  14-14  0  0/0  0  74.0  94  56  48  23  55  20  2  8  305  .308  8  5  1 
JONES, Tyler, WINTHROP  5.92  1-6  12-12  0  0/0  0  51.2  51  44  34  30  42  9  0  8  199  .256  12  13  2 
MILES, ERIC, PC  7.88  3-5  12-8  0  0/1  0  48.0  68  45  42  20  39  14  4  9  202  .337  8  2  0 
----------
KAPLAN, A., RAD  0.00  1-0  2-0  0  0/0  0  6.0  2  0  0  2  4  2  0  0  20  .100  0  2  0 
MONTENERY, Jaret, WINTHROP  0.00  0-0  2-0  0  0/0  0  2.2  4  3  0  0  0  1  0  0  12  .333  0  1  0 
ERFORD, Garrett, LWU  0.00  0-0  2-0  0  0/0  0  2.2  3  1  0  4  1  1  0  0  8  .375  1  0  0 
GROVES, Mason, WINTHROP  0.00  0-0  1-0  0  0/0  0  2.0  1  2  0  1  0  0  0  0  7  .143  0  0  0 
HUPP, UPST  0.00  0-0  1-0  0  0/0  0  1.1  0  0  0  0  3  0  0  0  5  .000  0  0  0 
